En Existencia
3040-01
Fecha de disponibilidad:
El cloruro de potasio es utilizado como fertilizante para plantas, en medicina tiene aplicaciones en medicamentos contra la diarrea, vomitos o tratamientos posteriores a las cirugias del aparato digestivo.
CARACTERÍSTICAS
Capacidad | 500 gr |
Formula | KCl |
CAS | 7447-40-7 |
Densidad | 1L = 1.99 Kg |
ESPECIFICACIONES DEL PRODUCTO:
TEST | SPECIFICATION |
Meets ACS Reagent Chemical Requirements | |
For Laboratory,Research,or Manufacturing Use | |
Assay (KCl) (by Ag titrn) | 99.0 - 100.5 % |
Loss on Drying at 105°C | <= 1.0 % |
Insoluble Matter | <= 0.005 % |
pH of 5% Solution at 25°C | 5.4 - 8.6 |
Iodide (I) | <= 0.002 % |
Bromide (Br) | <= 0.01 % |
Calcium (Ca) | <= 0.002 % |
Chlorate and Nitrate (as NO₃) | <= 0.003 % |
Magnesium (Mg) | <= 0.001 % |
Nitrogen Compounds (as N) | <= 0.001 % |
Sulfate (SO₄) | <= 0.001 % |
Barium (Ba) | Passes Test |
Sodium (Na)(by FES) | <= 0.005 % |
Phosphate (PO₄) | <= 5 ppm |
Trace Impurities - ACS - Heavy Metals (as Pb) | <= 5 ppm |
Trace Impurities - Arsenic (As) | <= 1 ppm |
Trace Impurities - Iron (Fe) | <= 2.0 ppm |
Trace Impurities - Nickel (Ni) | <= 1.000 ppm |
Meets Reagent Specifications for testing USP/NF monographs |